Punjab Sugar Mill Punjab Sugar Mill Recruitment 2025 | ||||
Important Date | Application Fee | |||
• Start Date To Apply Online: 04-06-2025 • Last Date for Apply Online: 26-06-2025 • Last date for submission of Fee: 30-06-2025 | • For General Category/ Freedom Fighter/ Sports: Rs. 1000/- • For SC/ BC/ EWS: Rs. 250/- • For Ex-Serviceman & Dependent: Rs. 200/- • For Physically Handicapped: Rs. 500/- | |||
Punjab Sugar Mill Recruitment 2025 : Age Limit | ||||
• Minimum Age : 18 Years • Maximum Age : 45 Years • Age relaxation is applicable as per rules. | ||||
Punjab Sugar Mill Recruitment 2025 : Qualification | ||||
• Candidates Should Have Any Graduate, B.Sc, B.Tech/B.E, ITI, 10TH, CA, M.Com, M.Sc, MBA/PGDM, MCA (Relevant Fields) | ||||
Punjab Sugar Mill Recruitment 2025 : Vacancy Details | ||||
Post Name | Total Post | Age | Pay Scale | |
General Manager (HQ) (Group A) | 01 | 18-37 years | 78800/-(level-12) | |
Chief Engineer (Group A) | 01 | 18-37 years | 67700/-(level-11) | |
Manager (IT) (Group A) | 01 | 18-37 years | 47600/-(level-8) | |
Assistant Accounts Officer (Group B) | 01 | 18-37 years | 35400/-(level-6) | |
Information Technology Assistant (Group B) | 04 | 18-37 years | 35400/-(level-6) | |
Sr. Scale Stenographer (Group B) | 01 | 18-37 years | 35400/-(level-6) | |
Senior Assistant (Group B) | 01 | 18-37 years | 35400/-(level-6) | |
Clerk (Group C) | 02 | 18-37 years | 19900/-(level-2) | |
Driver (Group C) | 02 | 18-37 years | 19900/-(level-2) | |
Total Part A | 14 | |||
Part B – Detail of vacant posts in Common Cadre for Cooperative Sugar Mills in the State of Punjab | ||||
Category & Group | Total Post | Age | Pay Scale | |
Dy. Chief Engineer (Group-B) | 02 | 18-37 years | 47600/-(level-8) | |
Dy. Chief Chemist (Group-B) | 02 | 18-37 years | 47600/-(level-8) | |
Dy. Cane Development Officer (Group-B) | 02 | 18-37 years | 47600/-(level-8) | |
Dy. Chief Accounts Officer (Group-B) | 02 | 18-37 years | 47600/-(level-8) | |
Assistant Engineer (Mech.) (Group-B) | 22 | 18-37 years | 35400/-(level-6) | |
Assistant Engineer (Electrical) (Group-B) | 07 | 18-37 years | 35400/-(level-6) | |
Instrument Engineer (Group-B) | 06 | 18-37 years | 135400/-(level-6) | |
Assistant Engineer (Civil) (Group-B) | 02 | 18-37 years | 35400/-(level-6) | |
Manufacturing Chemist & Lab In-charge (Group-B) | 35 | 18-37 years | 35400/-(level-6) | |
Assistant Cane Development Officer and Technician (Group-B) | 09 | 18-37 years | 35400/-(level-6) | |
Assistant Accounts Officer and Assistant Accounts Officer (Cane) (Group-B) | 12 | 18-37 years | 35400/-(level-6) | |
Labour Welfare Officer (Group-B) | 07 | 18-37 years | 35400/-(level-6) | |
Total Part (B) | 108 | |||
Part C – Detail of vacant posts in Non Common Cadre for Cooperative Sugar Mills in the State of Pb. | ||||
Name of Cooperative Sugar Mills | Category & Group | Total Post | Age | Pay Scale |
Ajnala Cooperative Sugar Mills | Inspector (Sup-C) in Cane Section (Group-C) | 01 | 18-45 Years | 25500 (Level-4) |
Electrician (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Security Inspector (Clerical Grade III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Driver (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Fitter-I (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Budhewal Cooperative Sugar Mills | Inspector (Sup-C) in Cane Section (Group-C) | 01 | 18-45 Years | 25500 (Level-4) |
Electrician (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Security Inspector (Clerical Grade III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Batala Cooperative Sugar Mills | Inspector (Sup-C) in Cane Section (Group-C) | 01 | 18-45 Years | 25500 (Level-4) |
Electrician (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Security Inspector (Clerical Grade III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Driver (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Fitter-I (Boiling House) (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Welder-I (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Turner I (Skilled-B) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Bhogpur Cooperative Sugar Mills | Inspector (Sup-C) in Cane Section (Group-C) | 01 | 18-45 Years | 25500 (Level-4) |
Electrician (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Security Inspector (Clerical Grade III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Driver (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Fitter-I (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Turner II-cumMachinist (Skilled-B) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Time Keeper -Cum-.PF Clerk (Grade-III)(Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Welder-2 (Skilled-B) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Fazilka Cooperative Sugar Mills | Inspector (Sup-C) in Cane Section (Group-C) | 01 | 18-45 Years | 25500 (Level-4) |
Electrician (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Security Inspector (Clerical Grade III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Driver (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Fitter-I (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Gurdaspur Cooperative Sugar Mills | Inspector (Sup-C) in Cane Section (Group-C) | 01 | 18-45 Years | 25500 (Level-4) |
Security Inspector (Clerical Grade III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Cane Clerk (Clerical Grade IV) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Morinda Cooperative Sugar Mills | Inspector (Sup-C) in Cane Section (Group-C) | 01 | 18-45 Years | 25500 (Level-4) |
Electrician (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Security Inspector (Clerical Grade III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Nakodar Cooperative Sugar Mills | Inspector (Sup-C) in Cane Section (Group-C) | 01 | 18-45 Years | 25500 (Level-4) |
Electrician (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Security Inspector (Clerical Grade III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Accounts Clerk (Clerical Grade-III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Welder-2 (Skilled-B) Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Nawanshahr Cooperative Sugar Mills | Inspector (Sup-C) in Cane Section (Group-C) | 01 | 18-45 Years | 25500 (Level-4) |
Electrician (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Security Inspector (Clerical Grade III) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Fitter-I (Skilled-A) (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Turner II-cumMachinist (Skilled-B (Group-C) | 01 | 18-45 Years | 19900 (Level-2) | |
Total Part C | 44 | |||
Punjab Sugar Mill Recruitment 2025 : Selection Process | ||||
• Written Examination • Document Verification • Final Merit List Based on Marks & Eligibility | ||||
Punjab Sugar Mill Recruitment 2025 : Required Documents | ||||
• Passport-size Photograph & Signature • Aadhaar Card or Valid Photo ID Proof • Educational Certificates (10th, 12th, Degree, etc.) • Caste/Category Certificate (if applicable) • Experience Certificate (if required for the post) • PwD/Ex-Serviceman Certificate (if applicable) • Domicile/Residence Certificate (if required) | ||||
How To Apply Punjab Sugar Mill Recruitment 2025 | ||||
• Visit official portal: Go to sugarfed.pbrectt.in and navigate to the “Vacancies” or “Online Form” section. • Read the notification: Review the detailed PDF for eligibility, vacancy list, pay scale, age limits, selection process, and fees. • Register/Login: Create an account (or log in if already registered) to access the application form. • Fill online form: Enter personal, educational, and experience details accurately. • Upload documents: Attach all required certificates (e.g., ID proof, educational mark sheets, caste certificate, experience credentials) as specified in the notification. • Pay application fee (online): General/Freedom Fighter/Sports: ₹1,000 SC/BC/EWS: ₹250 Ex‑Serviceman & Dependent: ₹200 PwD: ₹500 • Submit form: Carefully verify all details before final submission. • Print confirmation: Download and print the submitted application form for future reference (e.g., counselling/admit card) | ||||
Read The Full Notification Before Applying | ||||
Punjab Sugar Mill Recruitment 2025 : Important Link | ||||
Apply Online | Punjab Sugar Mill Apply Online Link | |||
Download Notification | Punjab Sugar Mill Download Notification PDF | |||
Official Website | Visit Punjab Sugar Mill Official Website | |||
Join Telegram Channel | Telegram Join Now | |||
Join Whatsapp Channel | Whatsapp Join Now |
FAQs-Punjab Sugar Mill Recruitment 2025
A: The last date to apply online is 26th June 2025, and the last date to pay the fee is 30th June 2025.
• General/Freedom Fighter/Sports: ₹1000
• SC/BC/EWS: ₹250
• Ex-Serviceman & Dependent: ₹200
• PwD: ₹500
A: Candidates must be between 18 to 45 years. Age relaxation is applicable as per government norms.
A: You can apply online at the official website: https://sugarfed.pbrectt.in
A: Candidates with 10th, ITI, B.Sc, B.Tech, M.Com, MBA, MCA, CA, and other relevant qualifications are eligible based on the post applied for.
Other Trending Job you may like.
- BPSC DSO and Assistant Director Recruitment 2025: Apply Online for 47 Posts
- HSSC CET 2025: Haryana Group C Exam Notification Released
- UPSC NDA and NA II 2025 Notification Out
- IAF AFCAT 2 Recruitment 2025: Apply Online for 284 Commissioned Officer Vacancies
- UPSC CDS II Recruitment 2025: Apply Online for 453 Vacancies Before 17 June
- NMDC Trainee Recruitment 2025 – Apply Online for 995 Posts
- UPESSC Assistant Professor Recruitment 2025 – Apply Online for 107 Vacancie
- HPCL Recruitment 2025: Apply Online for 372 Executive & Assistant Posts
Stay Updated
Never miss an important update! Stay informed about the latest AIIMS recruitments, government job notifications, admit cards, results, and more.
Join our Telegram and WhatsApp channels for real-time alerts and updates.
For more Sarkari job alerts, exam updates, admit cards, and results — bookmark our website and follow us on Telegram & WhatsApp today!