Staff Selection Commission (SSC) SSC CGL Recruitment 2025 | ||||
Important Date | Application Fee | |||
• Start Date To Apply Online: 09-06-2025 • Last Date for Apply Online: 04-07-2025 11:00 PM • Last Date for Pay: 05-07-2025 11:00 PM • Online Correction : 09-07-2025 to 10-07-2025 (11:00 PM) • Tier I Admit Card: August 2025 • Tier I Exam Date: 13-30 August 2025 • Tier-2 Exam (CBT): December 2025 (Tentative) | • For General/ OBC Candidates : Rs.100/- • For SC/ ST/ PH/ Female Candidates: NIL • Payment Mode: Online – UPI, Net Banking, Debit/Credit Cards • Correction Fee: Rs. 200 (1st time), Rs. 500 (2nd time) | |||
SSC CGL Recruitment 2025 : Vacancy Details & Eligibility | ||||
Post Name | Age Limit | Department / Organization | Pay Level | Educational Qualification |
Assistant Section Officer | 20–30 | Central Secretariat Service | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Assistant Section Officer | 18–30 | Intelligence Bureau | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Assistant Section Officer | 20–30 | Ministry of Railways | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Assistant Section Officer | 20–30 | Ministry of External Affairs | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Assistant Section Officer | 20–30 | AFHQ | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Assistant Section Officer | 18–30 | Ministry of Electronics & IT | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Assistant / ASO | 18–30 | Other Ministries/Departments | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Inspector of Income Tax | 18–30 | CBDT | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Inspector (Central Excise) | 18–30 | CBIC | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Inspector (Preventive Officer) | 18–30 | CBIC | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Inspector (Examiner) | 18–30 | CBIC | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Assistant Enforcement Officer | 18–30 | Directorate of Enforcement (DR) | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Sub Inspector | 20–30 | CBI | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Inspector (Posts) | 18–30 | Department of Posts | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Inspector | 18–30 | Central Bureau of Narcotics | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Section Head | 18–30 | DGFT | Level-7 (Rs. 44,900–1,42,400) | Graduate |
Assistant / ASO | 18–30 | Other Ministries/Departments | Level-6 (Rs.35,400–1,12,400) | Graduate |
Executive Assistant | 18–30 | CBIC | Level-6 (Rs.35,400–1,12,400) | Graduate |
Research Assistant | 18–30 | NHRC | Level-6 (Rs.35,400–1,12,400) | Graduate |
Divisional Accountant | 18–30 | C&AG Offices | Level-6 (Rs.35,400–1,12,400) | Graduate |
Sub Inspector | 18–30 | NIA | Level-6 (Rs.35,400–1,12,400) | Graduate |
Sub-Inspector/ Jr. Intelligence Officer | 18–30 | Narcotics Control Bureau | Level-6 (Rs.35,400–1,12,400) | Graduate |
Junior Statistical Officer (JSO) | 18–32 | MoSPI | Level-6 (Rs.35,400–1,12,400) | Graduate + 60% in 12th Math OR Degree with Stats |
Statistical Investigator Gr-II | 18–30 | Ministry of Home Affairs | Level-6 (Rs.35,400–1,12,400) | Graduate with Statistics in all 3 years |
Office Superintendent | 18–30 | CBDT | Level-6 (Rs.35,400–1,12,400) | Graduate |
Auditor | 18–27 | C&AG | Level-5 (Rs. 29,200–92,300) | Graduate |
Auditor | 18–27 | CGDA | Level-5 (Rs. 29,200–92,300) | Graduate |
Auditor | 18–27 | Other Depts | Level-5 (Rs. 29,200–92,300) | Graduate |
Accountant | 18–27 | C&AG | Level-5 (Rs. 29,200–92,300) | Graduate |
Accountant | 18–27 | CGA | Level-5 (Rs. 29,200–92,300) | Graduate |
Accountant / Jr. Accountant | 18–27 | Other Ministries | Level-5 (Rs. 29,200–92,300) | Graduate |
Postal Assistant / Sorting Assistant | 18–27 | Dept. of Posts | Level-4 (Rs. 25,500–81,100) | Graduate |
Sr. Secretariat Assistant / UDC | 18–27 | Central Govt. Offices | Level-4 (Rs. 25,500–81,100) | Graduate |
Sr. Administrative Assistant | 18–27 | Military Engineering Services | Level-4 (Rs. 25,500–81,100) | Graduate |
Tax Assistant | 18–27 | CBDT | Level-4 (Rs. 25,500–81,100) | Graduate |
Tax Assistant | 18–27 | CBIC | Level-4 (Rs. 25,500–81,100) | Graduate |
Sub-Inspector | 18–27 | Central Bureau of Narcotics | Level-4 (Rs. 25,500–81,100) | Graduate |
Selection Process | Required Documents | |||
• Tier 1 Exam– Computer-Based Test (CBT) • Tier 2 Exam– CBT with multiple papers (based on post) • Document Verification • Medical Examination (if required) • Final selection is based on merit in Tier 2 and post preferences. | • Recent Passport-size Photograph • Scanned Signature • Class 10th Certificate (for DoB proof) • Educational Qualification Certificates (12th/Bachelor’s Degree) • Category Certificate (if applicable – SC/ST/OBC/EWS) • PwBD Certificate (if applicable) • Photo ID Proof (Aadhaar, PAN, Voter ID, etc.) | |||
How To Apply SSC CGL Recruitment 2025 | ||||
1. Visit https://ssc.gov.in 2. Complete One-Time Registration (OTR) 3. Fill the online application for SSC CGL 2025 4. Upload photo & signature (live capture preferred) 5. Pay the application fee online 6. Submit and download the application form | ||||
Read The Full Notification Before Applying | ||||
SSC CGL Recruitment 2025 : Important Link | ||||
Apply Online | SSC CGL Apply Link | |||
Download Notification | SSC CGL Download Notification PDF | |||
Download Syllabus | Download SSC CGL 2025 Syllabus PDF | |||
Official Website | Visit SSC CGL Official Website | |||
Join Telegram Channel | Telegram Join Now | |||
Join Whatsapp Channel | Whatsapp Join Now |
FAQs-SSC CGL Recruitment 2025
The last date to apply online is 4th July 2025, and the last date to pay the fee is 5th July 2025.
Candidates with a Bachelor’s Degree or 12th Pass (for certain posts) can apply.
₹100 for General/OBC; No fee for SC/ST/PwBD/Female candidates.
Age should be between 18 to 30 years as on 01 August 2025 (age relaxation as per rules).
The Tier 1 exam will be held from 13th to 30th August 2025.
Other Trending Job you may like.
- BPSC DSO and Assistant Director Recruitment 2025: Apply Online for 47 Posts
- HSSC CET 2025: Haryana Group C Exam Notification Released
- UPSC NDA and NA II 2025 Notification Out
- IAF AFCAT 2 Recruitment 2025: Apply Online for 284 Commissioned Officer Vacancies
- UPSC CDS II Recruitment 2025: Apply Online for 453 Vacancies Before 17 June
- NMDC Trainee Recruitment 2025 – Apply Online for 995 Posts
- UPESSC Assistant Professor Recruitment 2025 – Apply Online for 107 Vacancie
- HPCL Recruitment 2025: Apply Online for 372 Executive & Assistant Posts
Stay Updated
Never miss an important update! Stay informed about the latest AIIMS recruitments, government job notifications, admit cards, results, and more.
Join our Telegram and WhatsApp channels for real-time alerts and updates.
For more Sarkari job alerts, exam updates, admit cards, and results — bookmark our website and follow us on Telegram & WhatsApp today!